WWE Legends (S-Z)
08/04/2011 20:59
Ring Name: | HOF/Legend: | Debut: | Retired: |
Stu Hart | HOF (2010) | 1943 | 1972 |
Sunny | HOF (2011) | 1994 | 1998 |
Tajiri | Alumni | 5/24/2001 | 2005 |
Tazz | Legend | 2000 | 4/3/2009 |
Ted DiBiase | HOF (2010) | June 1975 | 1/18/1994 |
Terry Funk | HOF (2009) | 12/9/1965 | 2006 |
Test | Alumni | 10/25/1998 | 2007 |
The Boogeyman | Alumni | 7/11/2005 | 3/4/2009 |
The Fabulous Moolah | HOF (1995) | 1949 | 9/15/2003 |
The Genius | Alumni | 1988 | 1993 |
The Hurricane | Alumni | 7/5/2001 | 2/26/2010 |
The Mountie | Legend | 1986 | 10/21/1994 |
The Rock | Legend | 1995 | CURRENT |
The Sandman | ECW Legend | 1989 | 9/12/2007 |
The Warlord | Alumni | 1988 | 1991 |
Tiger Ali Singh | Legend | Jan. 1997 | July 5, 2002 |
Tito Santana | HOF (2004) | 1977 | 2000 |
Tom Prichard | Alumni | 11/13/1992 | 1/31/2007 |
Tomko | Alumni | 4/19/2004 | 7/30/2009 |
Tommy Dreamer | ECW Legend | 10/29/1989 | 1/4/2010 |
Tony Atlas | HOF (2006) | 1974 | 4/30/2010 |
Tony Garea | Alumni | 10/20/1972 | 1986 |
Torrie Wilson | Diva | 2/8/1999 | 5/8/2008 |
Trevor Murdoch | Alumni | 9/5/2005 | 6/17/2011 |
Trish Stratus | Diva | 3/19/2000 | 9/17/2006 |
Tugboat | Legend | 1989 | 1993 |
Ultimate Warrior | Legend | 11/28/1985 | 2008 |
Umaga | Alumni | 2002 | 6/8/2009 |
Uncle Elmer | Alumni | Mid 1980s | 1986 |
Undertaker | Legend | 11/19/1990 | CURRENT |
Vader | Legend | 1/27/1985 | 3/19/2006 |
Val Venis | Alumni | 5/18/1998 | 12/10/2010 |
Verne Gagne | HOF (2006) | 1949 | 1981 |
Victoria | Diva Alumni | 7/25/2001 | 1/13/2009 |
Vincent McMahon | HOF (1996) | 5/24/1984 | 5/24/1984 |
Virgil | Alumni | 1987 | 6/21/2010 |
Vito | Alumni | 8/6/2005 | 5/15/2007 |
Wahoo McDaniel | WCW HOF (1995) | 1961 | 1996 |
Wendi Richter | HOF (2010) | 1979 | 1985 |
X-Pac | Legend | 3/16/1992 | 8/25/2002 |
Yokozuna | Legend | 1984 | 2000 |
———
Back